
Property Attributes
- MLS#U8166990
- TypeSingle Family
- CountyPINELLAS
- CityTreasure Island
- AreaPass a Grille Bch-St Pete Bch-Treasure Isl
- NeighborhoodISLE OF PALMS
- Zip33706
- StyleContemporary,Traditional
- Year Built1957
- Taxes$ 4260
- Price$ 1,390,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1268
- Lot Size6,534 SqFt
Data Source:
Stellar MLS
Property Description
BOATERS AND FISHERMEN DREAM HOME NEAR BEACH.....Wide Open waterfront on Intercostal waterway......This magnificent pool home is located few hundred feet away from the public beach and has long composite boat dock with 10,000 lbs boat lift and a davit for your kayak; Back of the house has nice composite deck with a retractable motorized awning for daytime shade, and the interior has plantation shutters and rolling shades. This home has 3bed, 2bath with two oversized carport, and spectacular water view. The furniture is optional for $25000. Won’t last long......SELLER IS TAKING OFFERS TILL 8/21 and Won’t Last long...
Price History | |
---|---|
6/20/2022 | Listed $1,290,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Range, Refrigerator, Washer |
Architectural Style | Contemporary, Traditional |
Association Y/N | No |
Building Area Units | Square Feet |
Carport Spaces | 2 |
Carport Y/N | Yes |
City | TREASURE ISLAND |
Construction Materials | Block, Stucco |
Cooling | Central Air |
County | Pinellas |
Days on Market | 51 |
Directions | Gulf Blvd to 112th Ave to 3rd St E to address. |
Exterior Features | Awning(s), Fence, Lighting, Shade Shutter(s), Sliding Doors |
Facing Direction | East |
Garage Y/N | No |
Heating | Central, Electric |
Interior Features | Ceiling Fans(s), Eat-in Kitchen, Open Floorplan, Window Treatments |
Levels | One |
Lot Size Square Feet | 6848 |
MLS Area | 33706 - Pass a Grille Bch/St Pete Bch/Treasure Isl |
Minimum Lease | 3 Months |
New Construction | No |
Occupant Type | Owner |
Other Structures | Shed(s) |
Ownership | Fee Simple |
Patio/Porch Features | Deck |
Pets Allowed | Yes |
Pool Features | Auto Cleaner, Gunite, Heated, In Ground |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Tile |
Senior Community Y/N | No |
Sewer | Public Sewer |
Spa Features | Heated, In Ground |
Standard Status | Active |
Status | Active |
Street Name | 3RD ST E |
Subdivision Name | ISLE OF PALMS |
Tax Annual Amount | 4260 |
Tax Lot | 40 |
Tax Year | 2021 |
Terms | Cash, Conventional, FHA |
Township | 31 |
Utilities | Cable Connected, Electricity Connected, Fiber Optics, Sewer Connected, Sprinkler Recycled, Street Lights, Water Connected |
View | Water |
Virtual Tour | https://www.propertypanorama.com/instaview/stellar/U8166990 |
Water Access | Bay/Harbor, Beach - Public, Gulf/Ocean, Intracoastal Waterway |
Water Access YN | Yes |
Waterfront Features | Intracoastal Waterway |
Waterfront Y/N | Yes |
Year Built | 1957 |
Zoning | SFR/MFR15 |
Interior Features
Additional Rooms | Inside Utility |
---|---|
Fireplace Y/N | No |
Flood Zone Code | Zone AE |
Flooring | Carpet, Ceramic Tile, Laminate, Tile |
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Laundry Features | Laundry Room, Outside |
Living Area Units | Square Feet |
Livingareasource | Public Records |
Total Baths | 2 |
Total Bedrooms | 3 |
Window Features | ENERGY STAR Qualified Windows, Shades, Shutters |
Exterior Features
Living Area | 1268 |
---|---|
Building Area Total | 1979 |
Fencing | Vinyl |
Foundation Details | Slab |
Lot Features | Corner Lot, Flood Insurance Required, FloodZone, City Limits, Paved |
Lot Size Acres | 0.15 |
Parking Features | RV Carport |
Road Responsibility | Public Maintained Road |
Road Surface Type | Concrete |
Spa | Yes |
Vegetation | Mature Landscaping, Trees/Landscaped |
Water Extras | Dock - Composite, Dock w/Electric, Dock w/o Water Supply, Lift, Seawall - Concrete |
Water Extras YN | Yes |
Water Frontage Feet ICW | 56 |
Water Source | Public |
Water View | Intracoastal Waterway |
Water View YN | Yes |
Waterfront Feet Total | 56 |
Zoning Compatible YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool